Our Pricing Philosophy
If you’re looking for the lowest price, you may find cheaper – but you won’t find better. When it comes to protecting one of your biggest investments, quality matters.
At Home Pride, we believe in honest, straightforward pricing. You’ll always know exactly what you’re paying for – no hidden fees, no surprises. Our inspection prices are based on your home’s total square footage, and you can add any optional services based on your needs.
We don’t aim to be the cheapest – we aim to be the most thorough, trusted, and professional. With decades of experiences and the latest technology, we deliver inspecitons that give you real peace of mind. You’re not just paying for a report – you’re investing in accuracy, insight, and confidence in your purchase or sale.
Accepted Payment Methods: Cash, Check, Zelle, and PayPal
Home Inspection Pricing
| Square Footage | Price |
|---|---|
| Under 1,000 sq. ft. | $375 |
| 1,000 - 1,500 sq. ft. | $395 |
| 1,500 - 2,000 sq. ft. | $425 |
| 2,000 - 2,500 sq. ft. | $450 |
| 2,500 - 3,000 sq. ft. | $495 |
| 3,000 - 3,500 sq. ft. | $550 |
| 3,500 - 4,000 sq. ft. | $650 |
| 4,000 - 4,500 sq. ft. | $750 |
| 4,500 - 5,000 sq. ft. | $850 |
| 5,000 - 6,000 sq. ft. | $950 |
| 6,000 - 8,000 sq. ft. | $1,200 |
Add-On Services
| Service | Price |
|---|---|
| Mold Testing | Starts at $300 (+$75/sample) |
| Well/Bacteria Testing | $225 (Well $175 / Bacteria $50) |
| Radon | $175 |
| Pest (WDI) | $125 |
| Thermal Imaging | $200 |
| Out building | $100 each |
